AAL8542
SQL → ISO · A320
Live — tick 3649
- Altitude
- 39,020 ft
- Speed
- 432 kt
- Heading
- 81°
- Vertical speed
- 466 fpm
- Position
- 37.64, -121.08
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3600 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3649 | 39,020 | 431.9 | 81.5° | 466 | 37.6449 | -121.0807 |
| 3648 | 39,012 | 432 | 81.1° | -1265 | 37.6446 | -121.0832 |
| 3647 | 39,033 | 432.7 | 79.5° | 845 | 37.6443 | -121.0857 |
| 3646 | 39,019 | 432.1 | 80.2° | -856 | 37.6439 | -121.0882 |
| 3645 | 39,034 | 433.4 | 79.5° | -1989 | 37.6436 | -121.0907 |
| 3644 | 39,067 | 434.1 | 80.5° | -15 | 37.6432 | -121.0932 |
| 3643 | 39,067 | 433.8 | 79.5° | -752 | 37.6429 | -121.0957 |
| 3642 | 39,079 | 434.8 | 80° | 411 | 37.6425 | -121.0982 |
| 3641 | 39,073 | 436.3 | 80.4° | -4 | 37.6422 | -121.1007 |
| 3640 | 39,073 | 436.5 | 80° | 1409 | 37.6418 | -121.1032 |
| 3639 | 39,049 | 437.5 | 80.5° | -588 | 37.6415 | -121.1057 |
| 3638 | 39,059 | 438.1 | 78.1° | 920 | 37.6412 | -121.1083 |
| 3637 | 39,044 | 437.8 | 78.2° | -726 | 37.6407 | -121.1108 |
| 3636 | 39,056 | 436.5 | 79.8° | 1116 | 37.6403 | -121.1133 |
| 3635 | 39,037 | 435.7 | 81° | -289 | 37.64 | -121.1158 |
| 3634 | 39,042 | 435 | 79.3° | -1596 | 37.6397 | -121.1183 |
| 3633 | 39,069 | 437.4 | 79.4° | 1763 | 37.6393 | -121.1208 |
| 3632 | 39,039 | 436.5 | 78.4° | 880 | 37.6389 | -121.1233 |
| 3631 | 39,024 | 436.7 | 81.4° | -334 | 37.6385 | -121.1258 |
| 3630 | 39,030 | 437 | 77° | 620 | 37.6382 | -121.1283 |
| 3629 | 39,020 | 438 | 80.2° | 142 | 37.6377 | -121.1308 |
| 3628 | 39,017 | 436.7 | 79.9° | 607 | 37.6374 | -121.1333 |
| 3627 | 39,007 | 436.6 | 82° | 163 | 37.637 | -121.1358 |
| 3626 | 39,005 | 436.3 | 78° | 855 | 37.6368 | -121.1384 |
| 3625 | 38,990 | 437.3 | 81.3° | 38 | 37.6363 | -121.1409 |
| 3624 | 38,990 | 438.3 | 80.3° | -121 | 37.636 | -121.1434 |
| 3623 | 38,992 | 439.1 | 80.7° | 435 | 37.6357 | -121.1459 |
| 3622 | 38,984 | 439.4 | 81.6° | 45 | 37.6354 | -121.1484 |
| 3621 | 38,984 | 439.2 | 79.9° | -385 | 37.6351 | -121.151 |
| 3620 | 38,990 | 439.7 | 80.5° | -405 | 37.6347 | -121.1535 |
Event log
- T+3212 departure Departed SQL, new heading to ISO
- T+3212 arrival Reached SQL (San Carlos Airport)
- T+0 spawn A320 spawned, ELP → SQL
No events recorded yet.