ASA186
RU-10062 → GNJ · CRJ9
Live — tick 637
- Altitude
- 27,971 ft
- Speed
- 455 kt
- Heading
- 130°
- Vertical speed
- 230 fpm
- Position
- 41.91, 44.59
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON637 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 637 | 27,971 | 454.5 | 130.4° | 230 | 41.9107 | 44.5861 |
| 636 | 27,967 | 454.1 | 134.4° | 1039 | 41.912 | 44.584 |
| 635 | 27,950 | 453.4 | 131.7° | 597 | 41.9135 | 44.582 |
| 634 | 27,940 | 452.6 | 128.7° | -686 | 41.9149 | 44.5799 |
| 633 | 27,951 | 452.4 | 132.1° | 653 | 41.9162 | 44.5777 |
| 632 | 27,940 | 453 | 130.8° | -1402 | 41.9176 | 44.5756 |
| 631 | 27,964 | 452.3 | 133.7° | 140 | 41.919 | 44.5735 |
| 630 | 27,961 | 453.4 | 132.4° | -1433 | 41.9204 | 44.5714 |
| 629 | 27,985 | 454 | 131.2° | 177 | 41.9218 | 44.5693 |
| 628 | 27,982 | 454.2 | 133.1° | -237 | 41.9232 | 44.5672 |
| 627 | 27,986 | 453.4 | 131.7° | 287 | 41.9246 | 44.5651 |
| 626 | 27,981 | 454.2 | 129.9° | -450 | 41.926 | 44.563 |
| 625 | 27,989 | 452.8 | 128.6° | 485 | 41.9274 | 44.5609 |
| 624 | 27,981 | 453.9 | 134.5° | 332 | 41.9287 | 44.5587 |
| 623 | 27,975 | 452.7 | 131.3° | -1191 | 41.9302 | 44.5567 |
| 622 | 27,995 | 452.7 | 132.4° | -264 | 41.9315 | 44.5545 |
| 621 | 28,000 | 451.7 | 131.1° | 131 | 41.933 | 44.5525 |
| 620 | 27,997 | 453 | 131.4° | 1115 | 41.9343 | 44.5503 |
| 619 | 27,979 | 452.3 | 132.7° | 472 | 41.9357 | 44.5482 |
| 618 | 27,971 | 453.2 | 131.3° | 44 | 41.9371 | 44.5462 |
| 617 | 27,970 | 453.2 | 134.5° | 58 | 41.9385 | 44.544 |
| 616 | 27,969 | 454.1 | 132.7° | -177 | 41.94 | 44.542 |
| 615 | 27,972 | 453.9 | 133.3° | -1342 | 41.9414 | 44.54 |
| 614 | 27,995 | 453.3 | 134.6° | -1869 | 41.9429 | 44.5379 |
| 613 | 28,026 | 453.4 | 131.3° | -1090 | 41.9443 | 44.5359 |
| 612 | 28,044 | 452.8 | 129.6° | -999 | 41.9457 | 44.5338 |
| 611 | 28,060 | 453.7 | 132.1° | 219 | 41.947 | 44.5316 |
| 610 | 28,057 | 452.3 | 132.2° | 418 | 41.9485 | 44.5295 |
| 609 | 28,050 | 453.9 | 131.6° | -396 | 41.9499 | 44.5274 |
| 608 | 28,056 | 454.4 | 131.4° | -734 | 41.9513 | 44.5253 |
Event log
- T+0 spawn CRJ9 spawned, RU-10062 → GNJ
No events recorded yet.