DAL3742
CTB → KS20 · B738
Live — tick 3540
- Altitude
- 29,975 ft
- Speed
- 427 kt
- Heading
- 244°
- Vertical speed
- -156 fpm
- Position
- 47.96, -114.53
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3540 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3540 | 29,975 | 426.9 | 244.4° | -156 | 47.96 | -114.5272 |
| 3539 | 29,978 | 426.6 | 245.5° | -538 | 47.9609 | -114.5245 |
| 3538 | 29,987 | 424.6 | 245.8° | 382 | 47.9617 | -114.5219 |
| 3537 | 29,980 | 425.6 | 247.6° | 802 | 47.9625 | -114.5192 |
| 3536 | 29,967 | 425.6 | 242° | -1955 | 47.9633 | -114.5165 |
| 3535 | 30,000 | 423.1 | 243.1° | 701 | 47.9642 | -114.5139 |
| 3534 | 29,988 | 421.9 | 245.6° | 1385 | 47.9651 | -114.5113 |
| 3533 | 29,965 | 420.6 | 246.6° | -322 | 47.9659 | -114.5086 |
| 3532 | 29,970 | 421.4 | 246.3° | -1037 | 47.9666 | -114.506 |
| 3531 | 29,987 | 420.8 | 245.7° | 774 | 47.9674 | -114.5033 |
| 3530 | 29,975 | 422.3 | 248.2° | 47 | 47.9682 | -114.5006 |
| 3529 | 29,974 | 422.3 | 248.7° | 153 | 47.9689 | -114.4979 |
| 3528 | 29,971 | 424.3 | 244° | -26 | 47.9697 | -114.4952 |
| 3527 | 29,972 | 422.6 | 247.1° | -29 | 47.9705 | -114.4926 |
| 3526 | 29,972 | 421.7 | 245.1° | -234 | 47.9713 | -114.4899 |
| 3525 | 29,976 | 421.5 | 247.4° | 853 | 47.9721 | -114.4872 |
| 3524 | 29,962 | 421.2 | 246.6° | -225 | 47.9728 | -114.4846 |
| 3523 | 29,966 | 420.8 | 247.3° | -59 | 47.9736 | -114.4819 |
| 3522 | 29,967 | 420.5 | 244.8° | -75 | 47.9744 | -114.4792 |
| 3521 | 29,968 | 417.5 | 245.9° | 1017 | 47.9752 | -114.4766 |
| 3520 | 29,951 | 418.3 | 247.9° | 644 | 47.976 | -114.474 |
| 3519 | 29,940 | 417.6 | 246.3° | -706 | 47.9767 | -114.4713 |
| 3518 | 29,952 | 417.3 | 247.9° | -976 | 47.9775 | -114.4686 |
| 3517 | 29,968 | 417.1 | 247.5° | -1013 | 47.9782 | -114.466 |
| 3516 | 29,985 | 418.2 | 246.4° | -984 | 47.979 | -114.4633 |
| 3515 | 30,001 | 420.5 | 245° | 2026 | 47.9797 | -114.4606 |
| 3514 | 29,968 | 420.9 | 244.7° | 74 | 47.9806 | -114.458 |
| 3513 | 29,966 | 422.9 | 246.3° | 1369 | 47.9814 | -114.4554 |
| 3512 | 29,944 | 423.4 | 244° | -332 | 47.9822 | -114.4527 |
| 3511 | 29,949 | 426 | 245.5° | -778 | 47.983 | -114.45 |
Event log
- T+2718 departure Departed CTB, new heading to KS20
- T+2718 arrival Reached CTB (Cut Bank International Airport)
- T+0 spawn B738 spawned, MSP → CTB
No events recorded yet.