JBU5499
CLE → CKG · B77W
Live — tick 1119
- Altitude
- 33,986 ft
- Speed
- 442 kt
- Heading
- 344°
- Vertical speed
- -1188 fpm
- Position
- 70.22, -93.17
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON1119 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 1119 | 33,986 | 441.9 | 344.4° | -1188 | 70.2191 | -93.1668 |
| 1118 | 34,005 | 441.5 | 343.2° | 255 | 70.2171 | -93.1652 |
| 1117 | 34,001 | 441.4 | 343.4° | 269 | 70.2151 | -93.1635 |
| 1116 | 33,997 | 440.2 | 342.1° | 866 | 70.2132 | -93.1618 |
| 1115 | 33,982 | 439.8 | 343.6° | -1300 | 70.2113 | -93.1599 |
| 1114 | 34,004 | 440.2 | 344.1° | 869 | 70.2093 | -93.1582 |
| 1113 | 33,989 | 441.6 | 342.9° | 1428 | 70.2073 | -93.1566 |
| 1112 | 33,966 | 443.2 | 345.4° | 765 | 70.2054 | -93.1548 |
| 1111 | 33,953 | 442.7 | 341° | -986 | 70.2034 | -93.1533 |
| 1110 | 33,969 | 440.6 | 343.5° | -1347 | 70.2015 | -93.1513 |
| 1109 | 33,992 | 441.8 | 343.1° | 658 | 70.1995 | -93.1496 |
| 1108 | 33,981 | 442.6 | 343.8° | 409 | 70.1975 | -93.1478 |
| 1107 | 33,974 | 443.9 | 341.5° | 926 | 70.1956 | -93.1461 |
| 1106 | 33,959 | 443.5 | 342.3° | 249 | 70.1936 | -93.1442 |
| 1105 | 33,954 | 445.4 | 339.4° | 919 | 70.1917 | -93.1424 |
| 1104 | 33,939 | 444.5 | 341.1° | -30 | 70.1897 | -93.1402 |
| 1103 | 33,940 | 444.1 | 340.7° | 424 | 70.1878 | -93.1382 |
| 1102 | 33,933 | 442.1 | 340° | -2081 | 70.1859 | -93.1363 |
| 1101 | 33,967 | 441.3 | 345.5° | -517 | 70.1839 | -93.1342 |
| 1100 | 33,976 | 442.4 | 342.7° | 1048 | 70.182 | -93.1327 |
| 1099 | 33,958 | 443 | 344.9° | 504 | 70.18 | -93.1309 |
| 1098 | 33,950 | 439.9 | 342° | 2610 | 70.178 | -93.1293 |
| 1097 | 33,907 | 437.3 | 342.4° | -369 | 70.1761 | -93.1275 |
| 1096 | 33,913 | 437 | 345.2° | 186 | 70.1742 | -93.1257 |
| 1095 | 33,910 | 437.8 | 340.1° | -544 | 70.1722 | -93.1241 |
| 1094 | 33,919 | 438.8 | 342.6° | -287 | 70.1703 | -93.1221 |
| 1093 | 33,923 | 436.9 | 343.4° | -101 | 70.1684 | -93.1203 |
| 1092 | 33,925 | 437.7 | 342.2° | -189 | 70.1665 | -93.1186 |
| 1091 | 33,928 | 436.3 | 343.4° | -1220 | 70.1645 | -93.1168 |
| 1090 | 33,949 | 434.6 | 342.5° | 851 | 70.1626 | -93.1151 |
Event log
- T+0 spawn B77W spawned, CLE → CKG
No events recorded yet.