DAL3385
CGY → TDX · A319
Live — tick 3482
- Altitude
- 39,971 ft
- Speed
- 424 kt
- Heading
- 284°
- Vertical speed
- -210 fpm
- Position
- 9.04, 122.51
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3482 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3482 | 39,971 | 423.6 | 283.7° | -210 | 9.0428 | 122.5085 |
| 3481 | 39,974 | 424.6 | 281.2° | -859 | 9.0424 | 122.5104 |
| 3480 | 39,989 | 427.4 | 281.9° | 223 | 9.042 | 122.5124 |
| 3479 | 39,985 | 426.9 | 280.3° | 1503 | 9.0416 | 122.5143 |
| 3478 | 39,960 | 428.5 | 283.5° | -195 | 9.0412 | 122.5163 |
| 3477 | 39,963 | 429.9 | 283.4° | -67 | 9.0407 | 122.5183 |
| 3476 | 39,964 | 428.6 | 282.5° | -127 | 9.0403 | 122.5202 |
| 3475 | 39,966 | 426.7 | 282.4° | -857 | 9.0399 | 122.5222 |
| 3474 | 39,981 | 428.1 | 280.5° | 235 | 9.0394 | 122.5241 |
| 3473 | 39,977 | 426.8 | 279.9° | 1357 | 9.0391 | 122.5261 |
| 3472 | 39,954 | 426.3 | 280.4° | 1453 | 9.0387 | 122.5281 |
| 3471 | 39,930 | 425.4 | 282.9° | -1242 | 9.0384 | 122.53 |
| 3470 | 39,951 | 425.4 | 279.4° | -373 | 9.0379 | 122.532 |
| 3469 | 39,957 | 426.5 | 279.2° | -429 | 9.0376 | 122.5339 |
| 3468 | 39,964 | 428.1 | 282.8° | -1140 | 9.0373 | 122.5359 |
| 3467 | 39,983 | 426.2 | 278.6° | 1574 | 9.0369 | 122.5379 |
| 3466 | 39,957 | 427.1 | 278.7° | -547 | 9.0366 | 122.5398 |
| 3465 | 39,966 | 426.3 | 280° | -422 | 9.0363 | 122.5418 |
| 3464 | 39,973 | 426.3 | 279.3° | 183 | 9.0359 | 122.5438 |
| 3463 | 39,970 | 425.4 | 279.7° | 184 | 9.0356 | 122.5457 |
| 3462 | 39,967 | 425 | 278.7° | -1545 | 9.0353 | 122.5477 |
| 3461 | 39,993 | 426.1 | 280.8° | 383 | 9.035 | 122.5497 |
| 3460 | 39,986 | 426 | 278.7° | -565 | 9.0346 | 122.5516 |
| 3459 | 39,996 | 427 | 280.6° | -67 | 9.0343 | 122.5536 |
| 3458 | 39,997 | 424.8 | 279.4° | 254 | 9.034 | 122.5556 |
| 3457 | 39,992 | 424.9 | 282.6° | -908 | 9.0336 | 122.5575 |
| 3456 | 40,008 | 426.6 | 280.9° | -162 | 9.0332 | 122.5595 |
| 3455 | 40,010 | 428.4 | 279.1° | -55 | 9.0328 | 122.5615 |
| 3454 | 40,011 | 427.2 | 281.4° | -806 | 9.0325 | 122.5634 |
| 3453 | 40,025 | 426.2 | 282.1° | 116 | 9.0321 | 122.5654 |
Event log
- T+2509 departure Departed CGY, new heading to TDX
- T+2509 arrival Reached CGY (Laguindingan International Airport)
- T+0 spawn A319 spawned, SGL → CGY
No events recorded yet.