DAL6908
KOV → UAFW · CRJ9
Live — tick 3612
- Altitude
- 40,002 ft
- Speed
- 453 kt
- Heading
- 161°
- Vertical speed
- -272 fpm
- Position
- 45.55, 73.70
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3600 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3612 | 40,002 | 452.5 | 161° | -272 | 45.5502 | 73.6972 |
| 3611 | 40,007 | 454.1 | 160.7° | -1906 | 45.5522 | 73.6962 |
| 3610 | 40,038 | 453.3 | 165° | -1243 | 45.5542 | 73.6952 |
| 3609 | 40,059 | 451.4 | 164.1° | -12 | 45.5562 | 73.6945 |
| 3608 | 40,059 | 451.3 | 164.4° | -1490 | 45.5582 | 73.6936 |
| 3607 | 40,084 | 449.5 | 162.1° | -708 | 45.5602 | 73.6928 |
| 3606 | 40,096 | 449.8 | 163° | 808 | 45.5622 | 73.6919 |
| 3605 | 40,082 | 449.2 | 159.7° | 1222 | 45.5642 | 73.6911 |
| 3604 | 40,062 | 449.6 | 161° | 741 | 45.5661 | 73.69 |
| 3603 | 40,050 | 447.7 | 162.1° | 39 | 45.5681 | 73.6891 |
| 3602 | 40,049 | 446.1 | 159.3° | 733 | 45.57 | 73.6882 |
| 3601 | 40,037 | 445.8 | 164.1° | 229 | 45.572 | 73.6871 |
| 3600 | 40,033 | 448.3 | 164.7° | -915 | 45.574 | 73.6863 |
| 3599 | 40,048 | 446.2 | 162.6° | -782 | 45.576 | 73.6855 |
| 3598 | 40,061 | 447.2 | 163.2° | 468 | 45.5779 | 73.6846 |
| 3597 | 40,053 | 446.6 | 162.7° | 1025 | 45.5799 | 73.6838 |
| 3596 | 40,036 | 445.5 | 161.7° | -535 | 45.5819 | 73.6829 |
| 3595 | 40,045 | 444.5 | 164° | 1231 | 45.5838 | 73.682 |
| 3594 | 40,025 | 442.3 | 162.6° | -1688 | 45.5858 | 73.6812 |
| 3593 | 40,053 | 442.6 | 160.8° | -155 | 45.5878 | 73.6803 |
| 3592 | 40,055 | 442 | 162.8° | -649 | 45.5897 | 73.6794 |
| 3591 | 40,066 | 443.2 | 164° | 837 | 45.5916 | 73.6785 |
| 3590 | 40,052 | 443.6 | 160.3° | -324 | 45.5936 | 73.6777 |
| 3589 | 40,058 | 442.9 | 161.9° | -76 | 45.5955 | 73.6767 |
| 3588 | 40,059 | 440.1 | 162.2° | -533 | 45.5975 | 73.6758 |
| 3587 | 40,068 | 439.7 | 166.8° | 1858 | 45.5994 | 73.6749 |
| 3586 | 40,037 | 439.7 | 161.9° | 354 | 45.6014 | 73.6742 |
| 3585 | 40,031 | 440.6 | 162.8° | -1382 | 45.6033 | 73.6733 |
| 3584 | 40,054 | 440 | 163° | -1311 | 45.6053 | 73.6725 |
| 3583 | 40,076 | 441.5 | 162.3° | -1005 | 45.6072 | 73.6716 |
Event log
- T+0 spawn CRJ9 spawned, KOV → UAFW
No events recorded yet.