DAL8714
YRI → MAN · CRJ9
Live — tick 3535
- Altitude
- 29,074 ft
- Speed
- 420 kt
- Heading
- 61°
- Vertical speed
- 609 fpm
- Position
- 50.87, -61.48
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3535 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3535 | 29,074 | 419.9 | 60.8° | 609 | 50.8744 | -61.4807 |
| 3534 | 29,064 | 419.9 | 62.4° | 941 | 50.8735 | -61.4834 |
| 3533 | 29,048 | 419 | 62.8° | 1423 | 50.8726 | -61.4861 |
| 3532 | 29,024 | 423 | 62.9° | -434 | 50.8717 | -61.4889 |
| 3531 | 29,031 | 423.9 | 60° | 815 | 50.8708 | -61.4916 |
| 3530 | 29,018 | 422.2 | 63.6° | 76 | 50.8698 | -61.4943 |
| 3529 | 29,017 | 422.1 | 59.3° | 931 | 50.8689 | -61.4971 |
| 3528 | 29,001 | 420.7 | 63.2° | 1233 | 50.8679 | -61.4997 |
| 3527 | 28,981 | 419.4 | 62° | -1967 | 50.8671 | -61.5025 |
| 3526 | 29,013 | 420.7 | 63.6° | 855 | 50.8661 | -61.5052 |
| 3525 | 28,999 | 418.9 | 64.6° | 833 | 50.8653 | -61.5079 |
| 3524 | 28,985 | 419.4 | 62.7° | -699 | 50.8645 | -61.5107 |
| 3523 | 28,997 | 421 | 65° | -231 | 50.8636 | -61.5135 |
| 3522 | 29,001 | 422.4 | 63.5° | -1080 | 50.8627 | -61.5163 |
| 3521 | 29,019 | 421.4 | 60.7° | -694 | 50.8619 | -61.519 |
| 3520 | 29,030 | 420.4 | 62° | 1288 | 50.8609 | -61.5217 |
| 3519 | 29,009 | 420.9 | 60.2° | -510 | 50.86 | -61.5244 |
| 3518 | 29,017 | 418.1 | 61° | 1223 | 50.859 | -61.5271 |
| 3517 | 28,997 | 417.4 | 62.3° | 74 | 50.8581 | -61.5298 |
| 3516 | 28,996 | 416.8 | 63.2° | -75 | 50.8572 | -61.5325 |
| 3515 | 28,997 | 417.4 | 62.7° | 591 | 50.8563 | -61.5352 |
| 3514 | 28,987 | 418.5 | 65.2° | -812 | 50.8554 | -61.5379 |
| 3513 | 29,001 | 420.2 | 62.5° | 248 | 50.8546 | -61.5407 |
| 3512 | 28,996 | 420.3 | 61.1° | -372 | 50.8537 | -61.5435 |
| 3511 | 29,003 | 422.5 | 63.4° | 160 | 50.8528 | -61.5462 |
| 3510 | 29,000 | 422.4 | 64.8° | -818 | 50.8519 | -61.5489 |
| 3509 | 29,014 | 423.9 | 61.5° | 1004 | 50.8511 | -61.5518 |
| 3508 | 28,997 | 424 | 60.2° | -323 | 50.8501 | -61.5545 |
| 3507 | 29,002 | 425.4 | 62.2° | 930 | 50.8492 | -61.5572 |
| 3506 | 28,987 | 425.5 | 62.7° | 884 | 50.8482 | -61.56 |
Event log
- T+374 departure Departed YRI, new heading to MAN
- T+374 arrival Reached YRI (Rivière-du-Loup Airport)
- T+0 spawn CRJ9 spawned, CYSG → YRI
No events recorded yet.