DAL6442
WNZ → KMJ · CRJ9
Live — tick 3535
- Altitude
- 32,982 ft
- Speed
- 473 kt
- Heading
- 61°
- Vertical speed
- 1487 fpm
- Position
- 32.45, 129.96
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3535 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3535 | 32,982 | 473.2 | 61.3° | 1487 | 32.4477 | 129.9573 |
| 3534 | 32,957 | 472.1 | 63.9° | -1164 | 32.4466 | 129.955 |
| 3533 | 32,976 | 473.6 | 63.5° | 546 | 32.4457 | 129.9527 |
| 3532 | 32,967 | 472 | 62.6° | -178 | 32.4447 | 129.9504 |
| 3531 | 32,970 | 472.1 | 62.7° | -732 | 32.4437 | 129.9481 |
| 3530 | 32,983 | 472.3 | 61.8° | -344 | 32.4427 | 129.9458 |
| 3529 | 32,988 | 472.3 | 62.2° | -1748 | 32.4417 | 129.9435 |
| 3528 | 33,017 | 471.9 | 58.5° | 342 | 32.4406 | 129.9412 |
| 3527 | 33,012 | 472.3 | 64.7° | -595 | 32.4395 | 129.939 |
| 3526 | 33,022 | 472.2 | 60.4° | 834 | 32.4386 | 129.9366 |
| 3525 | 33,008 | 472.4 | 61.8° | -649 | 32.4375 | 129.9344 |
| 3524 | 33,019 | 472.4 | 60.6° | -546 | 32.4365 | 129.9321 |
| 3523 | 33,028 | 473 | 61.4° | 1216 | 32.4354 | 129.9298 |
| 3522 | 33,007 | 474.4 | 62.8° | 1223 | 32.4343 | 129.9276 |
| 3521 | 32,987 | 476.8 | 61.4° | -940 | 32.4333 | 129.9252 |
| 3520 | 33,003 | 474.3 | 64.5° | 535 | 32.4323 | 129.923 |
| 3519 | 32,994 | 475.3 | 59.4° | 776 | 32.4313 | 129.9206 |
| 3518 | 32,981 | 474.9 | 59.9° | -357 | 32.4302 | 129.9184 |
| 3517 | 32,987 | 478.3 | 58.8° | -224 | 32.4291 | 129.9161 |
| 3516 | 32,990 | 476.7 | 64.4° | 11 | 32.428 | 129.9139 |
| 3515 | 32,990 | 476 | 63.8° | 207 | 32.427 | 129.9115 |
| 3514 | 32,987 | 475.5 | 64.2° | 920 | 32.426 | 129.9092 |
| 3513 | 32,972 | 474.8 | 61.9° | -759 | 32.4251 | 129.9068 |
| 3512 | 32,984 | 473.2 | 60.8° | -1004 | 32.424 | 129.9045 |
| 3511 | 33,001 | 471.7 | 63.8° | -545 | 32.423 | 129.9023 |
| 3510 | 33,010 | 471.3 | 64° | 885 | 32.422 | 129.9 |
| 3509 | 32,995 | 473.2 | 63.9° | 52 | 32.4211 | 129.8976 |
| 3508 | 32,994 | 473.5 | 63.4° | 190 | 32.4201 | 129.8953 |
| 3507 | 32,991 | 474.2 | 61.6° | -489 | 32.4191 | 129.893 |
| 3506 | 32,999 | 476.7 | 61.2° | -713 | 32.4181 | 129.8907 |
Event log
- T+0 spawn CRJ9 spawned, WNZ → KMJ
No events recorded yet.