AAL1041
RU-8499 → NZL · A321
Live — tick 3481
- Altitude
- 29,019 ft
- Speed
- 444 kt
- Heading
- 249°
- Vertical speed
- -446 fpm
- Position
- 50.84, 132.10
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3481 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3481 | 29,019 | 444.2 | 248.8° | -446 | 50.8403 | 132.0987 |
| 3480 | 29,026 | 444.4 | 248.6° | 775 | 50.841 | 132.1017 |
| 3479 | 29,013 | 446.7 | 246.4° | 267 | 50.8418 | 132.1048 |
| 3478 | 29,009 | 446.5 | 250.1° | 577 | 50.8426 | 132.1078 |
| 3477 | 28,999 | 446.1 | 246.8° | -513 | 50.8433 | 132.1109 |
| 3476 | 29,008 | 447.3 | 247.7° | 594 | 50.8441 | 132.1139 |
| 3475 | 28,998 | 447.5 | 249.4° | 1108 | 50.8449 | 132.1169 |
| 3474 | 28,979 | 447.3 | 249.3° | 465 | 50.8456 | 132.12 |
| 3473 | 28,972 | 447.1 | 248.8° | -507 | 50.8464 | 132.123 |
| 3472 | 28,980 | 448.8 | 247° | 4 | 50.8471 | 132.1261 |
| 3471 | 28,980 | 448.4 | 246.6° | -638 | 50.8479 | 132.1291 |
| 3470 | 28,991 | 447.4 | 243.6° | -897 | 50.8487 | 132.1321 |
| 3469 | 29,006 | 447 | 247° | -1266 | 50.8497 | 132.1351 |
| 3468 | 29,027 | 448.6 | 248.8° | 358 | 50.8505 | 132.1381 |
| 3467 | 29,021 | 448.6 | 247.3° | 524 | 50.8512 | 132.1412 |
| 3466 | 29,012 | 446.5 | 248.8° | 99 | 50.852 | 132.1442 |
| 3465 | 29,010 | 446.1 | 249° | 583 | 50.8528 | 132.1472 |
| 3464 | 29,001 | 447.3 | 247.5° | -741 | 50.8535 | 132.1503 |
| 3463 | 29,013 | 449.1 | 249.8° | -219 | 50.8543 | 132.1533 |
| 3462 | 29,017 | 449.9 | 248.2° | 107 | 50.855 | 132.1564 |
| 3461 | 29,015 | 450.5 | 247.5° | 366 | 50.8558 | 132.1595 |
| 3460 | 29,009 | 449.7 | 245.9° | -32 | 50.8566 | 132.1625 |
| 3459 | 29,009 | 451.1 | 248.8° | -917 | 50.8575 | 132.1655 |
| 3458 | 29,025 | 450.2 | 247.6° | 1773 | 50.8582 | 132.1686 |
| 3457 | 28,995 | 450.1 | 247.6° | 475 | 50.859 | 132.1717 |
| 3456 | 28,987 | 449.6 | 246.1° | -22 | 50.8598 | 132.1747 |
| 3455 | 28,988 | 451 | 248.5° | -175 | 50.8606 | 132.1777 |
| 3454 | 28,990 | 450.6 | 249.6° | -1846 | 50.8614 | 132.1808 |
| 3453 | 29,021 | 452 | 247° | -663 | 50.8621 | 132.1839 |
| 3452 | 29,032 | 452.9 | 246.8° | 143 | 50.8629 | 132.187 |
Event log
- T+0 spawn A321 spawned, RU-8499 → NZL
No events recorded yet.