DAL3548
EVKA → KRS · CRJ9
Live — tick 3507
- Altitude
- 31,962 ft
- Speed
- 443 kt
- Heading
- 275°
- Vertical speed
- 767 fpm
- Position
- 58.13, 10.54
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3507 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3507 | 31,962 | 442.9 | 274.7° | 767 | 58.1306 | 10.5367 |
| 3506 | 31,949 | 441.6 | 273° | -1118 | 58.1304 | 10.5405 |
| 3505 | 31,968 | 442.4 | 276.5° | -798 | 58.1303 | 10.5444 |
| 3504 | 31,981 | 442.8 | 272.4° | -323 | 58.1301 | 10.5482 |
| 3503 | 31,986 | 443.8 | 273.9° | 290 | 58.13 | 10.5521 |
| 3502 | 31,981 | 442.9 | 271° | 745 | 58.1298 | 10.556 |
| 3501 | 31,969 | 443.4 | 271.1° | 16 | 58.1298 | 10.5599 |
| 3500 | 31,969 | 443.3 | 277.1° | 162 | 58.1298 | 10.5638 |
| 3499 | 31,966 | 442.1 | 272.7° | 673 | 58.1295 | 10.5676 |
| 3498 | 31,955 | 442.9 | 274.7° | -723 | 58.1294 | 10.5715 |
| 3497 | 31,967 | 444.8 | 275.2° | -1475 | 58.1292 | 10.5754 |
| 3496 | 31,991 | 443.6 | 274.6° | -1462 | 58.1291 | 10.5792 |
| 3495 | 32,016 | 443.1 | 272.1° | 771 | 58.1289 | 10.5831 |
| 3494 | 32,003 | 441.9 | 272.6° | 954 | 58.1288 | 10.587 |
| 3493 | 31,987 | 441.9 | 278.3° | -573 | 58.1287 | 10.5908 |
| 3492 | 31,997 | 440.4 | 273.5° | 1306 | 58.1284 | 10.5947 |
| 3491 | 31,975 | 439.9 | 273.5° | -646 | 58.1283 | 10.5985 |
| 3490 | 31,986 | 440.4 | 274.4° | -2095 | 58.1282 | 10.6024 |
| 3489 | 32,021 | 439.5 | 273.6° | -313 | 58.128 | 10.6062 |
| 3488 | 32,026 | 439.6 | 274.9° | -737 | 58.1279 | 10.61 |
| 3487 | 32,038 | 440 | 275.5° | 1316 | 58.1277 | 10.6139 |
| 3486 | 32,016 | 439.4 | 277.2° | 2213 | 58.1275 | 10.6177 |
| 3485 | 31,979 | 440.5 | 275.3° | -403 | 58.1273 | 10.6216 |
| 3484 | 31,986 | 440.4 | 271° | 833 | 58.1271 | 10.6254 |
| 3483 | 31,972 | 439.9 | 276.8° | 739 | 58.1271 | 10.6292 |
| 3482 | 31,960 | 438.7 | 275.1° | -1415 | 58.1268 | 10.6331 |
| 3481 | 31,983 | 440.7 | 275.4° | -1470 | 58.1266 | 10.6369 |
| 3480 | 32,008 | 439.7 | 275.5° | 142 | 58.1264 | 10.6407 |
| 3479 | 32,005 | 439 | 274.9° | 1132 | 58.1263 | 10.6446 |
| 3478 | 31,987 | 438.5 | 274.5° | -407 | 58.1261 | 10.6484 |
Event log
- T+0 spawn CRJ9 spawned, EVKA → KRS
No events recorded yet.