Vector

FFT2634

BJX → KGTB · A320

Live — tick 3519

Altitude
36,000 ft
Speed
458 kt
Heading
49°
Vertical speed
-120 fpm
Position
43.67, -76.38

Trend — last 2 minutes

Altitude —
Speed —

Black box — flight data recorder

Download JSON

3519 telemetry samples recorded this session (most recent 30 shown, streaming live).

Tick Alt (ft) Speed (kt) Hdg V/S (fpm) Lat Lon
3519 36,000 457.7 49.3° -120 43.6692 -76.3784
3518 36,002 456.5 52.6° -1357 43.6678 -76.3806
3517 36,024 457.1 52.8° -118 43.6665 -76.3829
3516 36,026 457.3 52.7° -153 43.6652 -76.3852
3515 36,029 458.4 48.7° 837 43.6639 -76.3876
3514 36,015 456 49.7° 728 43.6626 -76.3898
3513 36,003 457.3 51.1° -806 43.6612 -76.392
3512 36,016 457.7 51.4° 644 43.6599 -76.3943
3511 36,005 458.3 52.1° 876 43.6585 -76.3966
3510 35,991 459.8 52.4° 633 43.6572 -76.3989
3509 35,980 459.9 49.6° 70 43.6559 -76.4012
3508 35,979 460.5 49.5° 256 43.6546 -76.4035
3507 35,975 458.8 49.4° -884 43.6532 -76.4057
3506 35,990 460.7 49.7° -480 43.6518 -76.4079
3505 35,998 459 49.8° -780 43.6504 -76.4102
3504 36,010 460.6 51° -1260 43.649 -76.4124
3503 36,031 460.9 50.8° 507 43.6477 -76.4147
3502 36,023 459.5 51.3° 522 43.6464 -76.417
3501 36,014 460.5 48.3° 369 43.645 -76.4193
3500 36,008 462.5 51.1° 379 43.6436 -76.4215
3499 36,002 462.2 54° 1433 43.6423 -76.4238
3498 35,978 459.7 50.7° -1068 43.641 -76.4262
3497 35,996 460.9 50.8° 1546 43.6397 -76.4285
3496 35,970 457.8 52.9° 175 43.6383 -76.4307
3495 35,967 459.2 53.2° -99 43.637 -76.4331
3494 35,969 460.6 50.2° -401 43.6358 -76.4354
3493 35,975 460.8 50.2° -1922 43.6344 -76.4377
3492 36,007 462 50.8° 437 43.633 -76.44
3491 36,000 462.5 49.6° 594 43.6317 -76.4422
3490 35,990 464.8 51° -31 43.6303 -76.4445

Event log