NKS2241
TUU → BGC · A321
Live — tick 1091
- Altitude
- 35,954 ft
- Speed
- 457 kt
- Heading
- 288°
- Vertical speed
- -1992 fpm
- Position
- 38.99, 10.25
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON1091 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 1091 | 35,954 | 457 | 287.7° | -1992 | 38.988 | 10.2499 |
| 1090 | 35,988 | 455.5 | 287° | 913 | 38.9873 | 10.2525 |
| 1089 | 35,972 | 456.9 | 286.9° | -164 | 38.9867 | 10.2551 |
| 1088 | 35,975 | 458.5 | 286.6° | -1985 | 38.9861 | 10.2577 |
| 1087 | 36,008 | 459 | 288.4° | -1049 | 38.9855 | 10.2603 |
| 1086 | 36,026 | 458.7 | 288.2° | -1025 | 38.9848 | 10.2629 |
| 1085 | 36,043 | 456.4 | 289° | 547 | 38.9841 | 10.2655 |
| 1084 | 36,034 | 455.6 | 287.8° | 1155 | 38.9835 | 10.268 |
| 1083 | 36,014 | 458 | 287.8° | 33 | 38.9828 | 10.2706 |
| 1082 | 36,014 | 457.1 | 284.4° | 458 | 38.9822 | 10.2732 |
| 1081 | 36,006 | 458.9 | 288.3° | 785 | 38.9816 | 10.2759 |
| 1080 | 35,993 | 458.5 | 286.7° | 365 | 38.981 | 10.2785 |
| 1079 | 35,987 | 459.5 | 286.8° | -372 | 38.9804 | 10.2811 |
| 1078 | 35,993 | 460.1 | 288.3° | -1196 | 38.9797 | 10.2837 |
| 1077 | 36,013 | 459.3 | 288.8° | 148 | 38.9791 | 10.2863 |
| 1076 | 36,011 | 459.3 | 288.3° | -935 | 38.9784 | 10.2889 |
| 1075 | 36,026 | 458.8 | 288.4° | -314 | 38.9777 | 10.2915 |
| 1074 | 36,032 | 460.1 | 287.6° | -396 | 38.977 | 10.2941 |
| 1073 | 36,038 | 458.3 | 288.3° | -878 | 38.9764 | 10.2967 |
| 1072 | 36,053 | 458.7 | 287.8° | 961 | 38.9757 | 10.2993 |
| 1071 | 36,037 | 458.3 | 287° | -232 | 38.9751 | 10.3019 |
| 1070 | 36,041 | 459.9 | 287.6° | 636 | 38.9745 | 10.3045 |
| 1069 | 36,030 | 462.2 | 285.8° | -260 | 38.9738 | 10.3071 |
| 1068 | 36,034 | 462.8 | 289.2° | 530 | 38.9732 | 10.3097 |
| 1067 | 36,025 | 463.1 | 286.7° | -541 | 38.9725 | 10.3123 |
| 1066 | 36,034 | 464.1 | 287.4° | -957 | 38.9719 | 10.315 |
| 1065 | 36,050 | 462.2 | 288.6° | -1032 | 38.9713 | 10.3176 |
| 1064 | 36,068 | 460.7 | 288.3° | -643 | 38.9706 | 10.3202 |
| 1063 | 36,078 | 459.6 | 286.9° | 1169 | 38.9699 | 10.3228 |
| 1062 | 36,059 | 460.6 | 288.7° | 878 | 38.9693 | 10.3254 |
Event log
- T+0 spawn A321 spawned, TUU → BGC
No events recorded yet.