FFT4369
NYO → DKR · A320
Live — tick 727
- Altitude
- 32,914 ft
- Speed
- 429 kt
- Heading
- 205°
- Vertical speed
- 128 fpm
- Position
- 21.54, -14.50
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON727 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 727 | 32,914 | 429 | 204.6° | 128 | 21.5376 | -14.5011 |
| 726 | 32,912 | 429.5 | 202.9° | -698 | 21.5394 | -14.5002 |
| 725 | 32,924 | 429.1 | 204.4° | -519 | 21.5412 | -14.4994 |
| 724 | 32,932 | 429.7 | 202.5° | 225 | 21.543 | -14.4985 |
| 723 | 32,929 | 427.9 | 204.1° | -1213 | 21.5449 | -14.4977 |
| 722 | 32,949 | 431.4 | 204° | 160 | 21.5467 | -14.4968 |
| 721 | 32,946 | 430.5 | 201.7° | 426 | 21.5485 | -14.4959 |
| 720 | 32,939 | 431 | 200.8° | 40 | 21.5504 | -14.4951 |
| 719 | 32,938 | 430.7 | 200.5° | -365 | 21.5522 | -14.4944 |
| 718 | 32,945 | 431 | 202° | 519 | 21.5541 | -14.4936 |
| 717 | 32,936 | 431 | 203.8° | -779 | 21.5559 | -14.4928 |
| 716 | 32,949 | 432.4 | 202° | -315 | 21.5578 | -14.4919 |
| 715 | 32,954 | 436.1 | 202.6° | 435 | 21.5596 | -14.4911 |
| 714 | 32,947 | 435.7 | 204.4° | -257 | 21.5615 | -14.4903 |
| 713 | 32,951 | 435 | 204.6° | 621 | 21.5633 | -14.4894 |
| 712 | 32,941 | 434.5 | 204.2° | -247 | 21.5652 | -14.4885 |
| 711 | 32,945 | 432.3 | 201.8° | 1295 | 21.567 | -14.4876 |
| 710 | 32,923 | 432.1 | 202° | -952 | 21.5688 | -14.4868 |
| 709 | 32,939 | 432.3 | 202° | -1340 | 21.5707 | -14.486 |
| 708 | 32,962 | 431.9 | 202.1° | -764 | 21.5726 | -14.4852 |
| 707 | 32,974 | 431.1 | 202° | 281 | 21.5744 | -14.4844 |
| 706 | 32,970 | 429.5 | 202.7° | -802 | 21.5762 | -14.4836 |
| 705 | 32,983 | 428.1 | 203.8° | -1097 | 21.5781 | -14.4828 |
| 704 | 33,001 | 428.8 | 204.8° | -2135 | 21.5799 | -14.4819 |
| 703 | 33,037 | 428.8 | 202.8° | 963 | 21.5817 | -14.481 |
| 702 | 33,021 | 427.2 | 205.8° | 506 | 21.5835 | -14.4802 |
| 701 | 33,012 | 426.3 | 202.7° | 2254 | 21.5853 | -14.4793 |
| 700 | 32,975 | 428.5 | 203.4° | 424 | 21.5871 | -14.4785 |
| 699 | 32,968 | 429.1 | 202.3° | -34 | 21.5889 | -14.4776 |
| 698 | 32,968 | 431.5 | 201.2° | -1941 | 21.5908 | -14.4768 |
Event log
- T+0 spawn A320 spawned, NYO → DKR
No events recorded yet.