FFT2109
SDJ → THR · B77W
Live — tick 3541
- Altitude
- 33,042 ft
- Speed
- 434 kt
- Heading
- 274°
- Vertical speed
- 132 fpm
- Position
- 46.57, 103.81
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3541 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3541 | 33,042 | 434.1 | 274° | 132 | 46.5688 | 103.8131 |
| 3540 | 33,040 | 435.8 | 273.9° | -17 | 46.5686 | 103.816 |
| 3539 | 33,040 | 439.3 | 273.7° | 146 | 46.5685 | 103.819 |
| 3538 | 33,038 | 440.3 | 274.4° | -357 | 46.5684 | 103.8219 |
| 3537 | 33,044 | 442.1 | 276.3° | -446 | 46.5682 | 103.8249 |
| 3536 | 33,051 | 442.7 | 274.3° | -217 | 46.568 | 103.8278 |
| 3535 | 33,055 | 443.1 | 274.8° | 782 | 46.5678 | 103.8308 |
| 3534 | 33,042 | 444.2 | 272.8° | 1069 | 46.5677 | 103.8338 |
| 3533 | 33,024 | 443.2 | 271.5° | -902 | 46.5676 | 103.8368 |
| 3532 | 33,039 | 443.1 | 274.8° | -955 | 46.5675 | 103.8397 |
| 3531 | 33,055 | 442.8 | 273.2° | -350 | 46.5673 | 103.8427 |
| 3530 | 33,061 | 442.4 | 275.2° | -4 | 46.5672 | 103.8457 |
| 3529 | 33,061 | 441.5 | 272.3° | 1690 | 46.567 | 103.8487 |
| 3528 | 33,033 | 443 | 274.8° | 388 | 46.567 | 103.8516 |
| 3527 | 33,026 | 441.5 | 272.6° | 366 | 46.5668 | 103.8546 |
| 3526 | 33,020 | 442.7 | 275.8° | -720 | 46.5667 | 103.8576 |
| 3525 | 33,032 | 441 | 274° | 1597 | 46.5665 | 103.8605 |
| 3524 | 33,006 | 440 | 273.8° | 896 | 46.5664 | 103.8635 |
| 3523 | 32,991 | 441 | 276.9° | 575 | 46.5662 | 103.8664 |
| 3522 | 32,981 | 440.1 | 274.6° | -494 | 46.566 | 103.8694 |
| 3521 | 32,989 | 438.7 | 274.9° | 572 | 46.5658 | 103.8723 |
| 3520 | 32,980 | 437.2 | 274.4° | -183 | 46.5656 | 103.8752 |
| 3519 | 32,983 | 436.8 | 273.9° | -458 | 46.5655 | 103.8782 |
| 3518 | 32,991 | 437.7 | 275.6° | -1093 | 46.5653 | 103.8811 |
| 3517 | 33,009 | 439.1 | 275.9° | -80 | 46.5651 | 103.8841 |
| 3516 | 33,010 | 441.8 | 274.8° | -1819 | 46.5649 | 103.887 |
| 3515 | 33,040 | 441.3 | 272.6° | 519 | 46.5648 | 103.89 |
| 3514 | 33,032 | 441.2 | 272.3° | -1075 | 46.5647 | 103.8929 |
| 3513 | 33,050 | 441.1 | 272.8° | -441 | 46.5646 | 103.8959 |
| 3512 | 33,057 | 441 | 272.9° | -282 | 46.5645 | 103.8989 |
Event log
- T+0 spawn B77W spawned, SDJ → THR
No events recorded yet.