SWA8411
CWL → RU-0152 · A321
Live — tick 1075
- Altitude
- 37,982 ft
- Speed
- 443 kt
- Heading
- 116°
- Vertical speed
- 124 fpm
- Position
- 46.58, 37.16
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON1075 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 1075 | 37,982 | 443 | 115.8° | 124 | 46.5805 | 37.1641 |
| 1074 | 37,980 | 443.7 | 115.5° | 57 | 46.5814 | 37.1614 |
| 1073 | 37,979 | 442.1 | 116.5° | 58 | 46.5823 | 37.1587 |
| 1072 | 37,978 | 441.5 | 116.7° | -603 | 46.5832 | 37.156 |
| 1071 | 37,989 | 442.5 | 112.7° | -520 | 46.5841 | 37.1534 |
| 1070 | 37,997 | 443.8 | 114° | 165 | 46.5849 | 37.1506 |
| 1069 | 37,994 | 443.5 | 115° | -664 | 46.5857 | 37.1479 |
| 1068 | 38,006 | 441.6 | 117.4° | -445 | 46.5866 | 37.1452 |
| 1067 | 38,013 | 440.9 | 114.6° | -371 | 46.5875 | 37.1426 |
| 1066 | 38,019 | 442.8 | 117.9° | 308 | 46.5884 | 37.1399 |
| 1065 | 38,014 | 444.8 | 117.2° | -668 | 46.5893 | 37.1372 |
| 1064 | 38,025 | 444.2 | 117.6° | -393 | 46.5903 | 37.1345 |
| 1063 | 38,032 | 442.9 | 115.8° | 674 | 46.5912 | 37.1319 |
| 1062 | 38,020 | 441.6 | 117.7° | -1065 | 46.5921 | 37.1292 |
| 1061 | 38,038 | 441.4 | 114.4° | -806 | 46.5931 | 37.1266 |
| 1060 | 38,052 | 442.2 | 116.9° | 749 | 46.5939 | 37.1239 |
| 1059 | 38,039 | 442.3 | 116.4° | 1303 | 46.5948 | 37.1212 |
| 1058 | 38,017 | 441.8 | 115.9° | 580 | 46.5958 | 37.1186 |
| 1057 | 38,008 | 442.4 | 118.4° | -1477 | 46.5967 | 37.1159 |
| 1056 | 38,032 | 441 | 114.2° | 1310 | 46.5976 | 37.1133 |
| 1055 | 38,011 | 440.9 | 114.2° | 845 | 46.5985 | 37.1106 |
| 1054 | 37,996 | 441.2 | 116.8° | -1697 | 46.5993 | 37.1079 |
| 1053 | 38,025 | 442.5 | 117.7° | 1420 | 46.6002 | 37.1052 |
| 1052 | 38,001 | 442.6 | 116.7° | 683 | 46.6012 | 37.1026 |
| 1051 | 37,990 | 443.1 | 115.5° | 624 | 46.6021 | 37.0999 |
| 1050 | 37,979 | 443.1 | 115.8° | -371 | 46.603 | 37.0972 |
| 1049 | 37,985 | 442.2 | 113.4° | 1088 | 46.6039 | 37.0945 |
| 1048 | 37,967 | 441.7 | 113.4° | 324 | 46.6047 | 37.0918 |
| 1047 | 37,962 | 443.4 | 114.4° | -2220 | 46.6055 | 37.0891 |
| 1046 | 37,999 | 443 | 113.6° | -1243 | 46.6063 | 37.0863 |
Event log
- T+0 spawn A321 spawned, CWL → RU-0152
No events recorded yet.