FFT1488
FZL → RU-0436 · A319
Live — tick 3560
- Altitude
- 32,069 ft
- Speed
- 454 kt
- Heading
- 309°
- Vertical speed
- 678 fpm
- Position
- 42.10, 43.43
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3560 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3560 | 32,069 | 454.4 | 309° | 678 | 42.1007 | 43.4284 |
| 3559 | 32,058 | 454.1 | 311.1° | 701 | 42.0994 | 43.4306 |
| 3558 | 32,046 | 456.1 | 313° | 1490 | 42.098 | 43.4328 |
| 3557 | 32,022 | 455.5 | 312.6° | -676 | 42.0966 | 43.4349 |
| 3556 | 32,033 | 453.7 | 313.6° | -741 | 42.0952 | 43.437 |
| 3555 | 32,045 | 454.4 | 310.1° | 1116 | 42.0937 | 43.439 |
| 3554 | 32,027 | 454.1 | 314.2° | -622 | 42.0924 | 43.4412 |
| 3553 | 32,037 | 453.7 | 310.6° | 154 | 42.0909 | 43.4432 |
| 3552 | 32,034 | 453 | 308.9° | 358 | 42.0895 | 43.4453 |
| 3551 | 32,028 | 454.9 | 311.1° | 693 | 42.0882 | 43.4475 |
| 3550 | 32,017 | 454.1 | 308.3° | 423 | 42.0868 | 43.4497 |
| 3549 | 32,010 | 453.1 | 312.6° | -795 | 42.0855 | 43.4519 |
| 3548 | 32,023 | 454.2 | 311.3° | 725 | 42.0841 | 43.454 |
| 3547 | 32,011 | 453.2 | 313.2° | 420 | 42.0827 | 43.4561 |
| 3546 | 32,004 | 454.9 | 311.6° | 1534 | 42.0813 | 43.4582 |
| 3545 | 31,978 | 454.3 | 313° | -360 | 42.0799 | 43.4603 |
| 3544 | 31,984 | 454.7 | 313.7° | -125 | 42.0784 | 43.4624 |
| 3543 | 31,986 | 455 | 309.7° | 1333 | 42.077 | 43.4644 |
| 3542 | 31,964 | 455.7 | 310.7° | 934 | 42.0756 | 43.4666 |
| 3541 | 31,949 | 456.6 | 310.9° | 206 | 42.0743 | 43.4688 |
| 3540 | 31,945 | 457.6 | 309.2° | -1139 | 42.0729 | 43.4709 |
| 3539 | 31,964 | 457.4 | 312° | -285 | 42.0715 | 43.4731 |
| 3538 | 31,969 | 456 | 312.5° | -751 | 42.0701 | 43.4752 |
| 3537 | 31,982 | 453.3 | 309.9° | 323 | 42.0687 | 43.4773 |
| 3536 | 31,976 | 451.8 | 309.2° | -70 | 42.0674 | 43.4795 |
| 3535 | 31,977 | 452.3 | 313.9° | 1862 | 42.0661 | 43.4817 |
| 3534 | 31,946 | 454.3 | 312.4° | 1445 | 42.0646 | 43.4837 |
| 3533 | 31,922 | 452.1 | 307.9° | -268 | 42.0632 | 43.4858 |
| 3532 | 31,927 | 452.2 | 309.1° | 210 | 42.0619 | 43.488 |
| 3531 | 31,923 | 453.4 | 309.7° | -355 | 42.0606 | 43.4902 |
Event log
- T+1749 departure Departed FZL, new heading to RU-0436
- T+1749 arrival Reached FZL (Fuzuli International Airport)
- T+0 spawn A319 spawned, OSM → FZL
No events recorded yet.