DAL4109
LCJ → CWB · B789
Live — tick 3460
- Altitude
- 40,047 ft
- Speed
- 446 kt
- Heading
- 214°
- Vertical speed
- -420 fpm
- Position
- -16.14, -42.32
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3460 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3460 | 40,047 | 446.4 | 214.1° | -420 | -16.1397 | -42.3182 |
| 3459 | 40,054 | 444.5 | 212.2° | -373 | -16.138 | -42.317 |
| 3458 | 40,060 | 445.1 | 215.1° | -35 | -16.1363 | -42.3158 |
| 3457 | 40,061 | 445.5 | 210.3° | 83 | -16.1346 | -42.3146 |
| 3456 | 40,059 | 446.2 | 211.1° | 1163 | -16.1328 | -42.3135 |
| 3455 | 40,040 | 446.1 | 212.2° | -118 | -16.1311 | -42.3124 |
| 3454 | 40,042 | 446 | 211.5° | 12 | -16.1293 | -42.3113 |
| 3453 | 40,042 | 446.3 | 212.3° | 401 | -16.1276 | -42.3101 |
| 3452 | 40,035 | 447.4 | 211.8° | 956 | -16.1258 | -42.309 |
| 3451 | 40,019 | 449.1 | 211.7° | 1983 | -16.124 | -42.3079 |
| 3450 | 39,986 | 448 | 210.2° | -787 | -16.1223 | -42.3067 |
| 3449 | 39,999 | 448.2 | 213.3° | 1644 | -16.1205 | -42.3056 |
| 3448 | 39,972 | 446.5 | 213° | -1178 | -16.1188 | -42.3045 |
| 3447 | 39,991 | 444.7 | 214.5° | 159 | -16.117 | -42.3033 |
| 3446 | 39,989 | 444.6 | 213.7° | 882 | -16.1153 | -42.3021 |
| 3445 | 39,974 | 443.6 | 215.7° | 685 | -16.1136 | -42.3009 |
| 3444 | 39,963 | 444.1 | 212.5° | 929 | -16.112 | -42.2996 |
| 3443 | 39,947 | 443.4 | 212.8° | 440 | -16.1102 | -42.2985 |
| 3442 | 39,940 | 444.4 | 213.2° | 944 | -16.1085 | -42.2973 |
| 3441 | 39,924 | 447 | 213.7° | -322 | -16.1068 | -42.2962 |
| 3440 | 39,929 | 447.5 | 216.3° | -482 | -16.1051 | -42.295 |
| 3439 | 39,937 | 446.3 | 214.1° | -182 | -16.1034 | -42.2937 |
| 3438 | 39,940 | 449 | 211.1° | 456 | -16.1017 | -42.2925 |
| 3437 | 39,933 | 449.4 | 213.1° | -1778 | -16.0999 | -42.2914 |
| 3436 | 39,962 | 450.4 | 213.4° | -258 | -16.0981 | -42.2902 |
| 3435 | 39,967 | 447.2 | 211.6° | 1030 | -16.0964 | -42.289 |
| 3434 | 39,950 | 447.7 | 215.7° | -1290 | -16.0947 | -42.2879 |
| 3433 | 39,971 | 446.5 | 210.4° | -58 | -16.093 | -42.2866 |
| 3432 | 39,972 | 445.9 | 212.1° | -674 | -16.0912 | -42.2855 |
| 3431 | 39,983 | 448.1 | 214.9° | -784 | -16.0894 | -42.2844 |
Event log
- T+0 spawn B789 spawned, LCJ → CWB
No events recorded yet.