UAL3200
HAN → XPL · B77W
Live — tick 1091
- Altitude
- 28,951 ft
- Speed
- 439 kt
- Heading
- 121°
- Vertical speed
- -477 fpm
- Position
- 66.73, -139.79
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON1091 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 1091 | 28,951 | 438.8 | 120.9° | -477 | 66.733 | -139.7926 |
| 1090 | 28,959 | 439.9 | 117.1° | -1070 | 66.734 | -139.7971 |
| 1089 | 28,977 | 441.4 | 122.6° | 714 | 66.7349 | -139.8017 |
| 1088 | 28,965 | 441.5 | 120.5° | -464 | 66.736 | -139.806 |
| 1087 | 28,973 | 442 | 120.1° | -326 | 66.7371 | -139.8105 |
| 1086 | 28,978 | 441.9 | 118.8° | 28 | 66.7381 | -139.8149 |
| 1085 | 28,978 | 440.4 | 120.3° | 286 | 66.7391 | -139.8195 |
| 1084 | 28,973 | 439.9 | 120.2° | -197 | 66.7401 | -139.8239 |
| 1083 | 28,976 | 440.2 | 119.9° | 315 | 66.7411 | -139.8284 |
| 1082 | 28,971 | 441 | 121.8° | -219 | 66.7422 | -139.8329 |
| 1081 | 28,975 | 440 | 119.5° | 500 | 66.7432 | -139.8372 |
| 1080 | 28,966 | 439.5 | 121.2° | -771 | 66.7442 | -139.8417 |
| 1079 | 28,979 | 439.9 | 120.2° | -347 | 66.7453 | -139.8461 |
| 1078 | 28,985 | 441.2 | 121.1° | 813 | 66.7463 | -139.8506 |
| 1077 | 28,971 | 441.1 | 118.9° | -1711 | 66.7474 | -139.855 |
| 1076 | 29,000 | 438.3 | 121.4° | -358 | 66.7483 | -139.8595 |
| 1075 | 29,006 | 437.8 | 117.9° | -120 | 66.7494 | -139.8639 |
| 1074 | 29,008 | 437.2 | 119.9° | 177 | 66.7503 | -139.8684 |
| 1073 | 29,005 | 436.6 | 122.4° | 16 | 66.7513 | -139.8729 |
| 1072 | 29,005 | 438.1 | 119.3° | 2495 | 66.7524 | -139.8772 |
| 1071 | 28,963 | 436.7 | 120.1° | 40 | 66.7534 | -139.8817 |
| 1070 | 28,962 | 438 | 120.2° | 117 | 66.7544 | -139.8861 |
| 1069 | 28,961 | 438 | 123° | -597 | 66.7555 | -139.8905 |
| 1068 | 28,970 | 436.3 | 121.2° | -470 | 66.7566 | -139.8948 |
| 1067 | 28,978 | 436.8 | 118.7° | -855 | 66.7576 | -139.8992 |
| 1066 | 28,993 | 435.6 | 125.2° | -839 | 66.7586 | -139.9037 |
| 1065 | 29,007 | 435.2 | 121.1° | -496 | 66.7597 | -139.9079 |
| 1064 | 29,015 | 434.6 | 120.8° | 1184 | 66.7608 | -139.9122 |
| 1063 | 28,995 | 434.7 | 122° | -185 | 66.7618 | -139.9166 |
| 1062 | 28,998 | 433.5 | 120.8° | -233 | 66.7629 | -139.9209 |
Event log
- T+0 spawn B77W spawned, HAN → XPL
No events recorded yet.