UAL6750
PSP → PIK · A319
Live — tick 1120
- Altitude
- 28,928 ft
- Speed
- 438 kt
- Heading
- 34°
- Vertical speed
- 1642 fpm
- Position
- 34.39, -116.14
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON1120 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 1120 | 28,928 | 438 | 33.9° | 1642 | 34.3885 | -116.1435 |
| 1119 | 28,901 | 437.6 | 33.7° | -71 | 34.3868 | -116.1449 |
| 1118 | 28,902 | 439.1 | 32° | 1210 | 34.3851 | -116.1462 |
| 1117 | 28,882 | 439.2 | 30.8° | -994 | 34.3834 | -116.1475 |
| 1116 | 28,899 | 440.5 | 33.6° | 1145 | 34.3816 | -116.1488 |
| 1115 | 28,879 | 440.3 | 35.6° | -1386 | 34.3799 | -116.1502 |
| 1114 | 28,903 | 439.5 | 34.6° | -880 | 34.3783 | -116.1516 |
| 1113 | 28,917 | 438.4 | 33.1° | -155 | 34.3766 | -116.153 |
| 1112 | 28,920 | 439.1 | 32.2° | -2047 | 34.3749 | -116.1543 |
| 1111 | 28,954 | 440.1 | 32.4° | -579 | 34.3732 | -116.1556 |
| 1110 | 28,964 | 441.3 | 34.4° | -110 | 34.3715 | -116.157 |
| 1109 | 28,965 | 441 | 35.8° | 231 | 34.3698 | -116.1584 |
| 1108 | 28,962 | 441.7 | 34.6° | -505 | 34.3681 | -116.1598 |
| 1107 | 28,970 | 441.9 | 34.1° | -540 | 34.3664 | -116.1612 |
| 1106 | 28,979 | 441.5 | 35.2° | -279 | 34.3647 | -116.1626 |
| 1105 | 28,984 | 440.7 | 35.5° | 705 | 34.3631 | -116.164 |
| 1104 | 28,972 | 441.2 | 32° | -1471 | 34.3614 | -116.1655 |
| 1103 | 28,996 | 442.5 | 33.3° | -389 | 34.3597 | -116.1668 |
| 1102 | 29,003 | 441.7 | 32.1° | 480 | 34.358 | -116.1681 |
| 1101 | 28,995 | 440.7 | 33.5° | -1007 | 34.3562 | -116.1695 |
| 1100 | 29,012 | 440.1 | 33.3° | -757 | 34.3545 | -116.1708 |
| 1099 | 29,024 | 441.1 | 32.6° | 547 | 34.3528 | -116.1722 |
| 1098 | 29,015 | 441.2 | 31.5° | 1809 | 34.3511 | -116.1735 |
| 1097 | 28,985 | 442.9 | 32.2° | 550 | 34.3494 | -116.1748 |
| 1096 | 28,976 | 439.5 | 32.3° | -800 | 34.3477 | -116.1761 |
| 1095 | 28,989 | 440.1 | 32.5° | -467 | 34.3459 | -116.1774 |
| 1094 | 28,997 | 440.5 | 33.7° | -336 | 34.3442 | -116.1788 |
| 1093 | 29,003 | 442.1 | 30.4° | 794 | 34.3425 | -116.1801 |
| 1092 | 28,989 | 440.8 | 36.4° | 569 | 34.3408 | -116.1814 |
| 1091 | 28,980 | 440.8 | 34.3° | 333 | 34.3391 | -116.1828 |
Event log
- T+826 departure Departed PSP, new heading to PIK
- T+826 arrival Reached PSP (Palm Springs International Airport)
- T+0 spawn A319 spawned, BIH → PSP
No events recorded yet.