ASA3298
SZK → DIR · CRJ9
Live — tick 1343
- Altitude
- 37,999 ft
- Speed
- 446 kt
- Heading
- 19°
- Vertical speed
- -354 fpm
- Position
- -24.59, 31.73
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON1343 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 1343 | 37,999 | 446 | 19.1° | -354 | -24.5878 | 31.7325 |
| 1342 | 38,005 | 444.8 | 19.9° | -808 | -24.5897 | 31.7317 |
| 1341 | 38,019 | 447.7 | 15.7° | 647 | -24.5917 | 31.731 |
| 1340 | 38,008 | 447.5 | 14.4° | -171 | -24.5937 | 31.7303 |
| 1339 | 38,011 | 447.8 | 18.3° | -1391 | -24.5957 | 31.7298 |
| 1338 | 38,034 | 445.8 | 18.4° | -669 | -24.5976 | 31.7291 |
| 1337 | 38,045 | 446.4 | 15.9° | 1191 | -24.5996 | 31.7283 |
| 1336 | 38,025 | 445.5 | 15.9° | 464 | -24.6016 | 31.7277 |
| 1335 | 38,017 | 444.2 | 18.8° | -69 | -24.6036 | 31.7271 |
| 1334 | 38,019 | 443.9 | 14.9° | 2561 | -24.6055 | 31.7264 |
| 1333 | 37,976 | 442 | 16.5° | -323 | -24.6075 | 31.7258 |
| 1332 | 37,981 | 443.2 | 17° | 1859 | -24.6094 | 31.7252 |
| 1331 | 37,950 | 443.6 | 17.2° | 856 | -24.6114 | 31.7245 |
| 1330 | 37,936 | 443.9 | 16.8° | -1236 | -24.6134 | 31.7238 |
| 1329 | 37,957 | 442.6 | 18.9° | -725 | -24.6153 | 31.7232 |
| 1328 | 37,969 | 441.7 | 18.5° | 2081 | -24.6173 | 31.7225 |
| 1327 | 37,934 | 443.4 | 19.4° | -180 | -24.6192 | 31.7217 |
| 1326 | 37,937 | 443.4 | 17.6° | -767 | -24.6211 | 31.721 |
| 1325 | 37,950 | 443.5 | 16.9° | -982 | -24.6231 | 31.7203 |
| 1324 | 37,966 | 442.7 | 14.5° | -17 | -24.6251 | 31.7197 |
| 1323 | 37,966 | 442 | 16.4° | 175 | -24.627 | 31.7191 |
| 1322 | 37,964 | 442.9 | 18.9° | -88 | -24.629 | 31.7185 |
| 1321 | 37,965 | 442.3 | 16.6° | -2016 | -24.6309 | 31.7177 |
| 1320 | 37,999 | 443 | 18.5° | -1415 | -24.6329 | 31.7171 |
| 1319 | 38,022 | 441.8 | 15.4° | 362 | -24.6348 | 31.7164 |
| 1318 | 38,016 | 442.4 | 15.9° | -1638 | -24.6368 | 31.7158 |
| 1317 | 38,043 | 441.6 | 20.4° | 162 | -24.6388 | 31.7151 |
| 1316 | 38,041 | 442 | 15.7° | 96 | -24.6407 | 31.7144 |
| 1315 | 38,039 | 441.9 | 17.9° | 1312 | -24.6427 | 31.7138 |
| 1314 | 38,017 | 441.5 | 17.3° | -29 | -24.6446 | 31.7131 |
Event log
- T+1119 departure Departed SZK, new heading to DIR
- T+1119 arrival Reached SZK (Skukuza Airport)
- T+0 spawn CRJ9 spawned, DUR → SZK
No events recorded yet.