SWA3965
AR-0312 → ZOS · CRJ9
Live — tick 1382
- Altitude
- 34,082 ft
- Speed
- 465 kt
- Heading
- 295°
- Vertical speed
- 1202 fpm
- Position
- -41.04, -71.93
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON1382 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 1382 | 34,082 | 464.8 | 295.2° | 1202 | -41.0405 | -71.9283 |
| 1381 | 34,062 | 464.9 | 296° | 744 | -41.0414 | -71.9257 |
| 1380 | 34,050 | 464.6 | 296.4° | -222 | -41.0424 | -71.9232 |
| 1379 | 34,053 | 463.7 | 295.9° | 663 | -41.0433 | -71.9206 |
| 1378 | 34,042 | 464.5 | 297.2° | -66 | -41.0442 | -71.9181 |
| 1377 | 34,043 | 465.4 | 293.9° | 1300 | -41.0452 | -71.9155 |
| 1376 | 34,022 | 465.5 | 294.7° | -889 | -41.0461 | -71.9129 |
| 1375 | 34,037 | 467 | 299.4° | -584 | -41.047 | -71.9103 |
| 1374 | 34,046 | 467.6 | 297.3° | 783 | -41.0481 | -71.9078 |
| 1373 | 34,033 | 467.6 | 295.4° | -582 | -41.0491 | -71.9053 |
| 1372 | 34,043 | 465.5 | 295.4° | 923 | -41.05 | -71.9027 |
| 1371 | 34,028 | 465.1 | 296° | 190 | -41.0509 | -71.9001 |
| 1370 | 34,024 | 464 | 295.5° | -327 | -41.0518 | -71.8976 |
| 1369 | 34,030 | 462.5 | 295.3° | 898 | -41.0528 | -71.895 |
| 1368 | 34,015 | 463.8 | 297.5° | -1415 | -41.0537 | -71.8924 |
| 1367 | 34,038 | 463.5 | 295.7° | -1039 | -41.0547 | -71.8899 |
| 1366 | 34,056 | 462.6 | 293° | 821 | -41.0556 | -71.8873 |
| 1365 | 34,042 | 463.4 | 296.6° | -382 | -41.0564 | -71.8847 |
| 1364 | 34,048 | 464 | 294.9° | -1872 | -41.0574 | -71.8822 |
| 1363 | 34,080 | 464.6 | 294.2° | 1159 | -41.0583 | -71.8796 |
| 1362 | 34,060 | 465.4 | 294.1° | 996 | -41.0592 | -71.877 |
| 1361 | 34,044 | 465.4 | 295.6° | -75 | -41.0601 | -71.8744 |
| 1360 | 34,045 | 466.7 | 298.4° | 1231 | -41.061 | -71.8718 |
| 1359 | 34,024 | 465.8 | 294.3° | 190 | -41.062 | -71.8693 |
| 1358 | 34,021 | 466.8 | 294.8° | 72 | -41.0629 | -71.8667 |
| 1357 | 34,020 | 466.2 | 295.9° | 430 | -41.0638 | -71.8641 |
| 1356 | 34,013 | 467.1 | 294° | 503 | -41.0648 | -71.8615 |
| 1355 | 34,005 | 467 | 295.8° | -1077 | -41.0656 | -71.8589 |
| 1354 | 34,022 | 465.2 | 294.6° | 2118 | -41.0666 | -71.8563 |
| 1353 | 33,987 | 466 | 297.2° | -309 | -41.0675 | -71.8537 |
Event log
- T+0 spawn CRJ9 spawned, AR-0312 → ZOS
No events recorded yet.