DAL8366
GRW → LZMC · CRJ9
Live — tick 3612
- Altitude
- 40,938 ft
- Speed
- 432 kt
- Heading
- 61°
- Vertical speed
- -1047 fpm
- Position
- 41.41, -22.77
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3600 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3612 | 40,938 | 432.4 | 61.2° | -1047 | 41.4136 | -22.7698 |
| 3611 | 40,956 | 431.5 | 63° | 882 | 41.4126 | -22.7721 |
| 3610 | 40,941 | 432 | 63.3° | -1845 | 41.4117 | -22.7745 |
| 3609 | 40,972 | 432.8 | 62.4° | -218 | 41.4108 | -22.7769 |
| 3608 | 40,976 | 432.7 | 61.2° | -103 | 41.4099 | -22.7792 |
| 3607 | 40,977 | 433.1 | 62° | -1005 | 41.4089 | -22.7816 |
| 3606 | 40,994 | 432.7 | 60.9° | 823 | 41.408 | -22.7839 |
| 3605 | 40,980 | 430.8 | 62.4° | -244 | 41.407 | -22.7862 |
| 3604 | 40,984 | 432.2 | 61.3° | 108 | 41.4061 | -22.7886 |
| 3603 | 40,983 | 433 | 62° | -1029 | 41.4051 | -22.7909 |
| 3602 | 41,000 | 432.7 | 60.9° | 261 | 41.4042 | -22.7933 |
| 3601 | 40,995 | 432.2 | 64.1° | 549 | 41.4032 | -22.7956 |
| 3600 | 40,986 | 432.3 | 63.4° | -228 | 41.4023 | -22.798 |
| 3599 | 40,990 | 433.9 | 61° | -1128 | 41.4014 | -22.8004 |
| 3598 | 41,009 | 434.9 | 62.3° | -23 | 41.4005 | -22.8028 |
| 3597 | 41,009 | 436 | 62.8° | -1018 | 41.3995 | -22.8052 |
| 3596 | 41,026 | 435.7 | 60.7° | 37 | 41.3986 | -22.8075 |
| 3595 | 41,026 | 434.8 | 62.6° | -60 | 41.3976 | -22.8099 |
| 3594 | 41,027 | 434.6 | 61.6° | 2002 | 41.3967 | -22.8123 |
| 3593 | 40,993 | 434.4 | 61.5° | -581 | 41.3957 | -22.8146 |
| 3592 | 41,003 | 432.2 | 62.8° | -154 | 41.3948 | -22.817 |
| 3591 | 41,005 | 432.6 | 63.6° | 1035 | 41.3939 | -22.8193 |
| 3590 | 40,988 | 432.4 | 60.9° | 1324 | 41.393 | -22.8217 |
| 3589 | 40,966 | 430.6 | 63.1° | -553 | 41.392 | -22.824 |
| 3588 | 40,975 | 431.3 | 62.6° | 857 | 41.3911 | -22.8264 |
| 3587 | 40,961 | 429.4 | 62.1° | -1439 | 41.3902 | -22.8288 |
| 3586 | 40,985 | 429.6 | 62.9° | 486 | 41.3893 | -22.8311 |
| 3585 | 40,977 | 429.3 | 60.5° | 703 | 41.3884 | -22.8335 |
| 3584 | 40,965 | 428.9 | 63.1° | -150 | 41.3874 | -22.8358 |
| 3583 | 40,968 | 429.9 | 60.3° | -1416 | 41.3865 | -22.8381 |
Event log
- T+1255 departure Departed GRW, new heading to LZMC
- T+1255 arrival Reached GRW (Graciosa Airport)
- T+146 departure Departed CVU, new heading to GRW
- T+146 arrival Reached CVU (Corvo Airport)
- T+0 spawn CRJ9 spawned, PIX → CVU
No events recorded yet.