TOUR54
RIO-H → JRB · AS350
Live — tick 1219
- Altitude
- 1,312 ft
- Speed
- 78 kt
- Heading
- 337°
- Vertical speed
- 176 fpm
- Position
- 13.89, -59.15
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON1219 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 1219 | 1,312 | 78.2 | 336.7° | 176 | 13.8883 | -59.1505 |
| 1218 | 1,309 | 77.7 | 336.9° | -481 | 13.8879 | -59.1504 |
| 1217 | 1,317 | 77.1 | 340° | 646 | 13.8876 | -59.1502 |
| 1216 | 1,306 | 78.8 | 337.6° | -547 | 13.8873 | -59.1501 |
| 1215 | 1,315 | 79 | 337° | -54 | 13.8869 | -59.15 |
| 1214 | 1,316 | 79.6 | 342.4° | 963 | 13.8866 | -59.1498 |
| 1213 | 1,300 | 78.1 | 337.2° | -586 | 13.8862 | -59.1497 |
| 1212 | 1,310 | 78 | 336.5° | 1016 | 13.8859 | -59.1495 |
| 1211 | 1,293 | 78.5 | 331.4° | -123 | 13.8856 | -59.1494 |
| 1210 | 1,295 | 78.6 | 337.2° | 124 | 13.8853 | -59.1492 |
| 1209 | 1,293 | 77.5 | 336.2° | -466 | 13.8849 | -59.1491 |
| 1208 | 1,301 | 78.1 | 335.4° | 622 | 13.8846 | -59.1489 |
| 1207 | 1,290 | 79.2 | 333.9° | 242 | 13.8843 | -59.1488 |
| 1206 | 1,286 | 78.6 | 338.2° | -68 | 13.8839 | -59.1486 |
| 1205 | 1,288 | 78 | 336.1° | -22 | 13.8836 | -59.1485 |
| 1204 | 1,288 | 76.9 | 340.3° | -347 | 13.8833 | -59.1483 |
| 1203 | 1,294 | 78.5 | 337.1° | -218 | 13.8829 | -59.1482 |
| 1202 | 1,297 | 79.6 | 331.3° | 1119 | 13.8826 | -59.148 |
| 1201 | 1,279 | 79 | 336.6° | -706 | 13.8823 | -59.1479 |
| 1200 | 1,290 | 81.6 | 337.4° | 903 | 13.8819 | -59.1477 |
| 1199 | 1,275 | 79.8 | 337.6° | -499 | 13.8816 | -59.1476 |
| 1198 | 1,284 | 81.4 | 331.2° | -1013 | 13.8812 | -59.1474 |
| 1197 | 1,301 | 79.7 | 338.7° | -491 | 13.8809 | -59.1472 |
| 1196 | 1,309 | 75.6 | 341.8° | 787 | 13.8806 | -59.1471 |
| 1195 | 1,296 | 75.9 | 340.5° | 511 | 13.8803 | -59.147 |
| 1194 | 1,287 | 76.2 | 338.5° | -74 | 13.8799 | -59.1469 |
| 1193 | 1,288 | 77.7 | 338.8° | 15 | 13.8796 | -59.1467 |
| 1192 | 1,288 | 75.7 | 334.1° | -680 | 13.8793 | -59.1466 |
| 1191 | 1,299 | 75.3 | 335.5° | 309 | 13.879 | -59.1464 |
| 1190 | 1,294 | 74.2 | 336.9° | 850 | 13.8786 | -59.1463 |
Event log
- T+0 spawn AS350 spawned, RIO-H → JRB
No events recorded yet.