OFFSHR34
PGU-01 → LA-H · UH-60
Live — tick 1197
- Altitude
- 405 ft
- Speed
- 57 kt
- Heading
- 344°
- Vertical speed
- -901 fpm
- Position
- 59.39, 41.98
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON1197 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 1197 | 405 | 57.2 | 344° | -901 | 59.3945 | 41.9771 |
| 1196 | 420 | 54.6 | 345.6° | 648 | 59.3943 | 41.9773 |
| 1195 | 409 | 57.8 | 345.4° | 23 | 59.394 | 41.9774 |
| 1194 | 408 | 57.1 | 338.3° | -8 | 59.3938 | 41.9775 |
| 1193 | 409 | 57.2 | 345.2° | -110 | 59.3935 | 41.9777 |
| 1192 | 410 | 56.9 | 344.8° | -594 | 59.3933 | 41.9779 |
| 1191 | 420 | 56.4 | 340.9° | -267 | 59.393 | 41.978 |
| 1190 | 425 | 57.2 | 342.2° | 147 | 59.3928 | 41.9782 |
| 1189 | 422 | 60.6 | 345.6° | 528 | 59.3925 | 41.9783 |
| 1188 | 413 | 60.6 | 342.3° | 412 | 59.3922 | 41.9785 |
| 1187 | 407 | 62.2 | 344.8° | 341 | 59.392 | 41.9786 |
| 1186 | 401 | 60.3 | 339.5° | 277 | 59.3917 | 41.9788 |
| 1185 | 396 | 60.3 | 344.1° | -23 | 59.3914 | 41.979 |
| 1184 | 397 | 59 | 344.1° | -656 | 59.3912 | 41.9791 |
| 1183 | 408 | 59.7 | 344.6° | 768 | 59.3909 | 41.9793 |
| 1182 | 395 | 61.3 | 340.8° | 356 | 59.3906 | 41.9794 |
| 1181 | 389 | 61 | 342.3° | 458 | 59.3904 | 41.9796 |
| 1180 | 381 | 60.3 | 345.7° | 671 | 59.3901 | 41.9798 |
| 1179 | 370 | 60.1 | 334.6° | 41 | 59.3898 | 41.9799 |
| 1178 | 369 | 60.9 | 344.8° | -397 | 59.3896 | 41.9801 |
| 1177 | 376 | 60.7 | 343.8° | -1161 | 59.3893 | 41.9803 |
| 1176 | 395 | 59.2 | 349.4° | 359 | 59.389 | 41.9804 |
| 1175 | 389 | 58.5 | 338.8° | -663 | 59.3888 | 41.9805 |
| 1174 | 400 | 55.7 | 341.5° | 46 | 59.3885 | 41.9807 |
| 1173 | 400 | 56.3 | 341.4° | 931 | 59.3883 | 41.9809 |
| 1172 | 384 | 58.3 | 342.8° | -63 | 59.388 | 41.981 |
| 1171 | 385 | 56 | 344.7° | 322 | 59.3878 | 41.9812 |
| 1170 | 380 | 58.5 | 347° | 225 | 59.3875 | 41.9813 |
| 1169 | 376 | 57.9 | 342.9° | -273 | 59.3873 | 41.9815 |
| 1168 | 381 | 57.1 | 341.4° | 59 | 59.387 | 41.9816 |
Event log
- T+0 spawn UH-60 spawned, PGU-01 → LA-H
No events recorded yet.