TOUR41
DXB-H → JRB · EC135
Live — tick 1146
- Altitude
- 403 ft
- Speed
- 99 kt
- Heading
- 244°
- Vertical speed
- 403 fpm
- Position
- 51.91, -52.86
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON1146 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 1146 | 403 | 99.2 | 244.3° | 403 | 51.9146 | -52.8582 |
| 1145 | 396 | 101 | 240.5° | 233 | 51.9148 | -52.8575 |
| 1144 | 392 | 99.1 | 244.9° | -208 | 51.915 | -52.8569 |
| 1143 | 396 | 100.6 | 240.1° | 262 | 51.9152 | -52.8562 |
| 1142 | 391 | 101.4 | 241.1° | 117 | 51.9154 | -52.8555 |
| 1141 | 390 | 102 | 239.8° | 872 | 51.9157 | -52.8549 |
| 1140 | 375 | 103.7 | 235.5° | -199 | 51.9159 | -52.8542 |
| 1139 | 378 | 106.1 | 240.3° | 21 | 51.9162 | -52.8535 |
| 1138 | 378 | 104.9 | 243.4° | -915 | 51.9164 | -52.8529 |
| 1137 | 393 | 104.6 | 243.2° | -121 | 51.9166 | -52.8522 |
| 1136 | 395 | 104.2 | 239.5° | -355 | 51.9169 | -52.8515 |
| 1135 | 401 | 105.3 | 243.2° | -426 | 51.9171 | -52.8508 |
| 1134 | 408 | 103.7 | 242.8° | 113 | 51.9173 | -52.8501 |
| 1133 | 406 | 102.2 | 240.4° | -101 | 51.9175 | -52.8494 |
| 1132 | 408 | 99.1 | 238.4° | 281 | 51.9178 | -52.8488 |
| 1131 | 403 | 98.3 | 237.6° | 211 | 51.918 | -52.8481 |
| 1130 | 400 | 99.7 | 241° | 292 | 51.9182 | -52.8475 |
| 1129 | 395 | 103.2 | 239.9° | -133 | 51.9185 | -52.8468 |
| 1128 | 397 | 103.1 | 239.3° | 3 | 51.9187 | -52.8462 |
| 1127 | 397 | 101.8 | 242.5° | -325 | 51.919 | -52.8455 |
| 1126 | 403 | 103.4 | 240.7° | -723 | 51.9192 | -52.8448 |
| 1125 | 415 | 102 | 239.3° | 91 | 51.9194 | -52.8441 |
| 1124 | 413 | 101.9 | 243.9° | 1004 | 51.9196 | -52.8435 |
| 1123 | 396 | 102.2 | 243.2° | 257 | 51.9199 | -52.8428 |
| 1122 | 392 | 100.9 | 241.1° | -612 | 51.9201 | -52.8421 |
| 1121 | 402 | 99.7 | 240.3° | -13 | 51.9203 | -52.8415 |
| 1120 | 402 | 101.3 | 236.6° | 650 | 51.9205 | -52.8408 |
| 1119 | 392 | 101.2 | 243.5° | -701 | 51.9208 | -52.8402 |
| 1118 | 403 | 99.8 | 239.2° | 650 | 51.921 | -52.8395 |
| 1117 | 393 | 102.1 | 243.9° | -21 | 51.9212 | -52.8388 |
Event log
- T+0 spawn EC135 spawned, DXB-H → JRB
No events recorded yet.