Vector

MED70

SBC-01 → BQH · Bell429

Live — tick 1171

Altitude
2,708 ft
Speed
173 kt
Heading
82°
Vertical speed
-885 fpm
Position
62.06, -64.58

Trend — last 2 minutes

Altitude —
Speed —

Black box — flight data recorder

Download JSON

1171 telemetry samples recorded this session (most recent 30 shown, streaming live).

Tick Alt (ft) Speed (kt) Hdg V/S (fpm) Lat Lon
1171 2,708 173.2 82° -885 62.0591 -64.5842
1170 2,723 172.4 76.8° 0 62.059 -64.5859
1169 2,723 171.5 82.9° 1134 62.0588 -64.5876
1168 2,704 170.6 77° -621 62.0587 -64.5892
1167 2,714 169 82.2° 260 62.0585 -64.5908
1166 2,710 169.5 75.7° 636 62.0584 -64.5925
1165 2,699 169.8 73.5° 17 62.0582 -64.5941
1164 2,699 169 76° 623 62.058 -64.5957
1163 2,689 167.9 76.9° 256 62.0578 -64.5973
1162 2,684 169.2 75.7° -360 62.0576 -64.599
1161 2,690 171.1 78.6° -788 62.0574 -64.6006
1160 2,703 169.9 74.7° -233 62.0573 -64.6022
1159 2,707 171.1 73.4° -410 62.0571 -64.6039
1158 2,714 172 77.4° 516 62.0568 -64.6055
1157 2,706 168.1 78.3° 398 62.0567 -64.6071
1156 2,699 166.9 78.5° 916 62.0565 -64.6087
1155 2,684 167.5 78.9° 481 62.0564 -64.6104
1154 2,676 168.2 75.8° -976 62.0562 -64.612
1153 2,692 165.3 73.6° 39 62.056 -64.6136
1152 2,691 166 76.2° -157 62.0558 -64.6151
1151 2,694 167.1 75.3° -536 62.0556 -64.6167
1150 2,703 170.4 77.8° -393 62.0554 -64.6184
1149 2,709 169.9 80.3° -303 62.0553 -64.62
1148 2,714 169.3 75.2° 9 62.0551 -64.6217
1147 2,714 170.2 78.5° -784 62.0549 -64.6233
1146 2,727 168.6 79.8° 394 62.0548 -64.6249
1145 2,721 169.1 76.5° 564 62.0546 -64.6266
1144 2,711 169.5 74.2° 239 62.0545 -64.6282
1143 2,707 167.9 78.6° 752 62.0542 -64.6298
1142 2,695 169.6 77.6° 88 62.0541 -64.6314

Event log