CHTR22
LA-H → JRA · EC135
Live — tick 3507
- Altitude
- 601 ft
- Speed
- 128 kt
- Heading
- 79°
- Vertical speed
- -267 fpm
- Position
- 40.25, -91.30
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3507 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3507 | 601 | 127.7 | 78.5° | -267 | 40.2514 | -91.3023 |
| 3506 | 605 | 129.9 | 82.3° | -299 | 40.2513 | -91.303 |
| 3505 | 610 | 130.5 | 81.5° | -476 | 40.2512 | -91.3038 |
| 3504 | 618 | 133.1 | 80.4° | 9 | 40.2511 | -91.3046 |
| 3503 | 618 | 132.8 | 77.6° | 760 | 40.251 | -91.3054 |
| 3502 | 605 | 134.3 | 86° | 745 | 40.2509 | -91.3062 |
| 3501 | 593 | 134.9 | 80° | 28 | 40.2508 | -91.307 |
| 3500 | 592 | 136.4 | 79.3° | 847 | 40.2507 | -91.3078 |
| 3499 | 578 | 134.1 | 82.8° | 110 | 40.2506 | -91.3086 |
| 3498 | 576 | 133.1 | 84.2° | 61 | 40.2505 | -91.3094 |
| 3497 | 575 | 134.2 | 83.3° | 169 | 40.2505 | -91.3102 |
| 3496 | 573 | 135.2 | 78.5° | -278 | 40.2504 | -91.3111 |
| 3495 | 577 | 136.6 | 80.9° | -684 | 40.2503 | -91.3119 |
| 3494 | 589 | 136.7 | 83.6° | -801 | 40.2502 | -91.3127 |
| 3493 | 602 | 135.8 | 82.4° | 39 | 40.2501 | -91.3135 |
| 3492 | 601 | 134.9 | 86.1° | 513 | 40.25 | -91.3143 |
| 3491 | 593 | 136.2 | 80° | 991 | 40.25 | -91.3151 |
| 3490 | 576 | 134.1 | 80.7° | -130 | 40.2499 | -91.3159 |
| 3489 | 578 | 132.9 | 80.9° | -63 | 40.2498 | -91.3167 |
| 3488 | 579 | 132.8 | 80.3° | -289 | 40.2497 | -91.3175 |
| 3487 | 584 | 130.7 | 85° | 307 | 40.2496 | -91.3183 |
| 3486 | 579 | 131.4 | 82.4° | -746 | 40.2495 | -91.3191 |
| 3485 | 592 | 134.8 | 85.9° | -851 | 40.2494 | -91.3199 |
| 3484 | 606 | 133.7 | 86.6° | -482 | 40.2494 | -91.3207 |
| 3483 | 614 | 134.1 | 83.7° | 46 | 40.2494 | -91.3215 |
| 3482 | 613 | 132.9 | 83.7° | 334 | 40.2493 | -91.3223 |
| 3481 | 607 | 132 | 79.2° | -581 | 40.2492 | -91.3231 |
| 3480 | 617 | 133.5 | 82.5° | 184 | 40.2491 | -91.3239 |
| 3479 | 614 | 132.2 | 82.7° | -406 | 40.249 | -91.3247 |
| 3478 | 621 | 131.9 | 83.4° | 519 | 40.249 | -91.3255 |
Event log
- T+0 spawn EC135 spawned, LA-H → JRA
No events recorded yet.