CHTR33
BST-01 → CMP-01 · Bell429
Live — tick 3559
- Altitude
- 1,202 ft
- Speed
- 46 kt
- Heading
- 14°
- Vertical speed
- -181 fpm
- Position
- -61.97, -49.92
Trend — last 2 minutes
Altitude
—
Speed
—
Black box — flight data recorder
Download JSON3559 telemetry samples recorded this session (most recent 30 shown, streaming live).
| Tick | Alt (ft) | Speed (kt) | Hdg | V/S (fpm) | Lat | Lon |
|---|---|---|---|---|---|---|
| 3559 | 1,202 | 46.4 | 14.2° | -181 | -61.9685 | -49.9236 |
| 3558 | 1,205 | 47.6 | 14.2° | -159 | -61.9687 | -49.9237 |
| 3557 | 1,208 | 49.1 | 12.7° | -147 | -61.9689 | -49.9238 |
| 3556 | 1,210 | 48.1 | 14.9° | -269 | -61.9691 | -49.9239 |
| 3555 | 1,215 | 47.7 | 14.4° | 498 | -61.9693 | -49.924 |
| 3554 | 1,206 | 47.9 | 14.2° | 496 | -61.9695 | -49.9241 |
| 3553 | 1,198 | 51 | 17° | 385 | -61.9698 | -49.9243 |
| 3552 | 1,192 | 48.6 | 11.3° | -585 | -61.97 | -49.9244 |
| 3551 | 1,202 | 49.1 | 17.9° | 79 | -61.9702 | -49.9245 |
| 3550 | 1,200 | 48 | 12.9° | -350 | -61.9704 | -49.9247 |
| 3549 | 1,206 | 47.5 | 9.5° | -365 | -61.9706 | -49.9248 |
| 3548 | 1,212 | 48.9 | 13.4° | 266 | -61.9709 | -49.9248 |
| 3547 | 1,208 | 50 | 13.3° | 588 | -61.9711 | -49.9249 |
| 3546 | 1,198 | 48.9 | 16.3° | 157 | -61.9713 | -49.9251 |
| 3545 | 1,195 | 48.5 | 12.1° | -479 | -61.9715 | -49.9252 |
| 3544 | 1,203 | 47.2 | 19.4° | -140 | -61.9717 | -49.9253 |
| 3543 | 1,206 | 48.5 | 15.5° | 23 | -61.9719 | -49.9254 |
| 3542 | 1,205 | 51.4 | 18.9° | -20 | -61.9722 | -49.9256 |
| 3541 | 1,206 | 50.3 | 13.1° | 138 | -61.9724 | -49.9257 |
| 3540 | 1,203 | 50 | 13.5° | -263 | -61.9726 | -49.9259 |
| 3539 | 1,208 | 47.5 | 14.1° | -66 | -61.9728 | -49.926 |
| 3538 | 1,209 | 46.2 | 9.6° | 67 | -61.973 | -49.9261 |
| 3537 | 1,208 | 47.8 | 14.7° | -506 | -61.9733 | -49.9262 |
| 3536 | 1,216 | 47.3 | 15.5° | 519 | -61.9735 | -49.9263 |
| 3535 | 1,207 | 45.8 | 14.9° | 10 | -61.9737 | -49.9264 |
| 3534 | 1,207 | 46.4 | 10.1° | 474 | -61.9739 | -49.9265 |
| 3533 | 1,199 | 43.9 | 13.6° | -839 | -61.9741 | -49.9266 |
| 3532 | 1,213 | 44.5 | 17.4° | -375 | -61.9743 | -49.9267 |
| 3531 | 1,220 | 46 | 16.6° | 978 | -61.9745 | -49.9268 |
| 3530 | 1,203 | 46.2 | 13.3° | 362 | -61.9747 | -49.927 |
Event log
- T+0 spawn Bell429 spawned, BST-01 → CMP-01
No events recorded yet.